
Illinois is the latest U.S. State to legalize marijuana, as its lawmakers passed a bill that legalizes both the possession and commercial sale of the plant in the state.
That brings the total to eleven states, and Washington D.C, that have now legalized marijuana for recreational adult-use (over the age of 21).
A total of 33 states have legalized medical marijuana and 25 states have either reduced or decriminalized marijuana.
As Business Insider describes it, “the past year has been a banner year for marijuana legalization.” Anyone interested in the marketing of cannabis needs to continue to follow the changing U.S. legislative landscape.
Below is the most up to date listing, by state, as of September 2019. We will update this chart whenever further changes take place.
State | Legal Status | Recreational | Medicinal |
Alabama | Illegal | No | No |
Alaska | Legal | Yes | Yes |
Arizona | Mixed | No | Yes |
Arkansas | Mixed | No | Yes |
California | Legal | Yes | Yes |
Colorado | Legal | Yes | Yes |
Connecticut | Mixed | No | Yes |
Delaware | Mixed | No | Yes |
Washington D.C. | Legal | Yes | Yes |
Florida | Mixed | No | Yes |
Georgia | Mixed | No | CBD Oil |
Hawaii | Mixed | No | Yes |
Idaho | Illegal | No | No |
Illinois | Legal | Yes | Yes |
Indiana | Mixed | No | CBD Oil |
Iowa | Mixed | No | CBD Oil |
Kansas | Illegal | No | No |
Kentucky | Illegal | No | No |
Louisiana | Mixed | No | Yes |
Maine | Legal | Yes | Yes |
Maryland | Mixed | No | Yes |
Massachusetts | Legal | Yes | Yes |
Michigan | Legal | Yes | Yes |
Minnesota | Mixed | No | Yes |
Mississippi | Illegal | No | No |
Missouri | Mixed | No | Yes |
Montana | Mixed | No | Yes |
Nebraska | Illegal | No | No |
Nevada | Legal | Yes | Yes |
New Hampshire | Mixed | No | Yes |
New Jersey | Mixed | No | Yes |
New Mexico | Mixed | No | Yes |
New York | Mixed | No | Yes |
North Carolina | Illegal | No | No |
North Dakota | Mixed | No | Yes |
Ohio | Mixed | No | Yes |
Oklahoma | Mixed | No | Yes |
Oregon | Legal | Yes | Yes |
Pennsylvania | Mixed | No | Yes |
Rhode Island | Mixed | No | Yes |
South Carolina | Illegal | No | No |
South Dakota | Illegal | No | No |
Tennessee | Illegal | No | No |
Texas | Mixed | No | CBD Oil |
Utah | Mixed | No | Yes |
Vermont | Legal | Yes | Yes |
Virginia | Mixed | No | CBD Oil |
Washington | Legal | Yes | Yes |
West Virginia | Mixed | No | Yes |
Wisconsin | Illegal | No | No |
Wyoming | Illegal | No | No |
